| Power Rating | 100W RMS |
| Nominal Diameter | 305 mm ( 12 Inch ) |
| Nominal Impedance | 8Ω |
| Sensitivity (1W/1m ) | 97dB |
| Magnet Weight | 1.1kg |
| Resonant FrequenceY (Fs) | 70Hz |
| DC resistance (Re) | 6.0Ω |
| Electromagnetic Q (Qes) | 0.79 |
| Mechanical Q (Qms) | 5.5 |
| Total Q (Qts) | 0.69 |
| Compliance Equivalent Volume (VAS) | 74.23 Litr |
| Surface Area of Cone (Sd) | 510cm2 |
| Reference Efficiency (ηo) | 3.09% |
| Voice Coil | 1.5” |
| Overhang (Xmax) | 2.0mm |
| Moving Mass (Mms) | 25.5gm |
| BL Product (BL) | 9.2TM |
| Overall Diameter | 311 mm |
| Depth | 130 mm |
| Baffle Hole Diameter | 285 mm |
| Bolt Mount Diameter (PCD) | 292 mm (8 Bolts) |
| Weight | 3.20kg |
Ahuja SWX 810 Speakers | 800 Watts | Subwoofer System
₹25,390.00
Ahuja DX12 F200 Speakers | 200 Watts | High Efficiency 30.48cm ( 12 Inch ) Dual Cone Full Range Speaker
₹3,250.00
Ahuja AS12 X100 Speakers | 100 Watts | High Quality 30.48cm ( 12 Inch ) Mid-Bass Speaker
₹1,974.00
- Sturdy pressed metal frame in elegant brown colour.
- Kapton former voice coil for withstanding high temperature.
- Suitable for use in compact 2-way sealed as well as bass reflex enclosures.
- Excellent low frequency response makes it ideal for Dandiya-Ras, DJs & General PA applications.
In stock
Additional information
| Brand | AHUJA |
|---|---|
| CATEGORIES | Mid-Bass |
| SPEAKER SIZE | 12 Inch |

Reviews
There are no reviews yet.