| Power Rating | 400W RMS |
| Nominal Diameter | 380mm ( 15 Inch ) |
| Nominal Impedance | 8Ω |
| Sensitivity (1W/1m ) | 99dB |
| Magnet Weight | 2.31kg |
| Resonant Frequencey (Fs) | 40Hz |
| DC resistance (Re) | 6.5Ω |
| Electromagnetic Q (Qes) | 0.41 |
| Mechanical Q (Qms) | 8.0 |
| Total Q (Qts) | 0.39 |
| Compliance Equivalent Volume (VAS) | 168Litr |
| Surface Area of Cone (Sd) | 855cm2 |
| Reference Efficiency (ηo) | 2.72% |
| Voice Coil | 3.0” |
| Moving Mass (Mms) | 91gm |
| BL Product (BL) | 18TM |
| Coil Inductance (Le) | 1.1mH |
| Overall Diameter | 389.5 mm |
| Depth | 157 mm |
| Baffle Hole Diameter | 350 mm |
| Bolt Mount Diameter (PCD) | 369 mm (8 Bolts) |
| Weight | 7.8kg |
Ahuja AS15 X200 Speakers | 200 Watts | High Quality 38.1cm ( 15 Inch ) Mid-Bass Speaker
₹3,425.00
Ahuja L18 SW1300X Speakers | 1300 Watts | Super Power 45.72CM (18â€) Extended Low Frequency Speaker
₹23,590.00
Ahuja L15 MB400 Speakers | 400 Watts | High Power 38.1cm ( 15 Inch ) Low Frequency Speaker
₹8,050.00
Ahuja L15 MB400 – A 400W 15 inch speaker.
- Excellent low and mid frequency response.
- Ideal for high power 2-Way Speaker Systems.
- Triple roll, exponential cone geometry.
- High temperature copper clad aluminium wire voice coil wound on polyamide former.
In stock
Additional information
| Brand | AHUJA |
|---|---|
| CATEGORIES | Mid-Bass |
| SPEAKER SIZE | 15 Inch |

Reviews
There are no reviews yet.