Power Rating | 650 Watts RMS |
Nominal Chassis Diameter | 380mm (15″) |
Nominal Impedance | 8 ohms |
Sensitivity (1W/1m) | 97dB |
Magnet Weight | 2.85kg |
Resonant Frequency Fs | 50Hz |
Impedance Re | 5.1 ohms |
Electromagnetic Q Qes | 0.32 |
Mechanical Q Qms | 5.91 |
Total Q Qts | 0.30 |
Compliance Equivalent Volume VAS | 109 Litr |
Surface Area of Cone Sd | 830 cm2 |
Reference Efficiency ho | 3.5% |
Voice Coil Overhang Xmax | 3.6 mm |
Diaphragm Mass inc Airload Mms | 97.6 Gram |
BI Product BL | 22.92 TM |
Coil Inductance Le | 1.60 mH |
Overall Diameter | 390 mm |
Depth | 142 mm |
Baffle Hole Diameter, Front Mount | 357 mm |
Bolt Mount Diameter (PCD) | 372 mm (8 Bolts) |
Weight | 11.00kg approx. |
Ahuja L15 MB650 Speakers | 650 Watts | High Power 38.1CM (15″) Low Frequency Loudspeaker
₹9,970.00
Availability:
In Stock
- Excellent bass and mid-bass response, high power handling capacity.
- Aluminium die-cast frame with gold plated push type heavy duty terminals.
- GLASS FIBRE former for withstanding high temperature.
- 10.16CM (4”) Edge-wound aluminium wire voice coil for higher SPL.
In stock
Brand | AHUJA |
---|---|
CATEGORIES | Mid-Bass |
SPEAKER SIZE | 15 Inch |
There are no reviews yet.